- realistic start-up time: 3.5 months
Estimated deaths per 100,000 population by cause (higher than world/European average):
Diseases | France | World Average | Europe Average |
---|---|---|---|
Neoplasms | 275.1 | 222.1 | 236.2 |
Neurological conditions | 78.9 | 27.4 | 59.5 |
Digestive diseases | 41.8 | 32.0 | 30.9 |
Endocrine, blood, immune disorders | 12.6 | 5.6 | 5.5 |
Mental and substance use disorders | 9.5 | 4.3 | 11.1 |
Musculoskeletal diseases | 5.7 | 2.1 | 2.8 |
Data from World Health Organization